單位換算
Curies 和 d . p . m 的換算.
1 Curie (Ci) =2.22×1012 d . p . m .
1 milliCurie (mCi) =2.22×109 d . p . m .
1 microCurie (m Ci) =2.22×106 d . p . m .
1 nanoCurie (nCi) = 2.22×103 d . p . m .
1 picoCurie (pCi) =2.22 d . p . m .
Curies 和 Becquerels的換算
1 Ci = 3.7×1010 Bq =37GBq (gigaBq)
1 mCi = 3.7×10 7 Bq =37MBq (megaBq)
1 m Ci = 3.7×10 4 Bq =37kBq (kiloBq)
1 GBq =2.7×10 -4 Ci =27.027mCi(milliCi)
1 MBq =2.7×10 -7 Ci =27.027m Ci(nanoCi)
1 kBq =2.7×10-10 Ci =27.027nCi (nanoCi)
常用同位素性質(zhì)列表
放射性核素 | 半 期 | 射線類型 |
3H | 12.4 years | β- |
7Be | 53.3 days | ECa |
11C | 20.5 min | β+ |
14C | 5760 year | β- |
22Na | 2.6 year | β+γ |
24Na | 14.8 h | β-γ |
28Mg | 21.4 h | β- |
31Si | 170 min | β- |
32P | 14.3 days | β- |
33P | 25 days | β- |
35S | 87.4 days | β- |
36Cl | 310 000 years | β-κ |
38Cl | 38.5 min | β-γ |
42K | 12.4 h | β-γ |
45Ca | 165 days | β- |
47Ca | 4.54 days | β- |
51Cr | 28 days | γκ |
52Mn | 5.8 days | β+γ |
54Mn | 310 days | γκ |
55Fe | 2.94 years | κ |
57Co | 270 days | γ |
58Co | 72 days | β+γ |
59Fe | 46.3 days | β-γ |
60Co | 5.3 years | β-γ |
63Ni | 100 years | β- |
64Cu | 12.8 h | β-β+γκ |
65Zn | 250 days | β+κ |
75Se | 121 days | γκ |
76As | 26.8 h | β-γ |
82Br | 36 h | β-γ |
86Rb | 18.7 days | β-γ |
89Sr | 51 days | β- |
90Sr | 28.5 years | β- |
99Mo | 68 h | β-γ |
109Cd | 462 days | ECa |
110Ag | 249.8 days | β- |
111Ag | 7.47 days | β- |
113Sn | 115.1 days | ECa |
115Cd | 44.6 days | β- |
125I | 60.0 days | γECa |
131I | 8.04 days | β-γ |
133Ba | 10.8 years | ECa |
134Cs | 2.06 years | β- |
135I | 9.7 h | β- |
137Cs | 30.17 years | β- |
185W | 75.1 days | β- |
197Hg | 64.4 h | ECa |
198Au | 2.696 days | β- |
199Au | 3.13 days | β- |
203Hg | 46.6 days | β- |
同位素檢測方法
同位素 | 介質(zhì) | 檢測方法 |
3H | 瓊脂糖凝膠 | 閃爍計數(shù) |
聚丙酰胺凝膠 | ||
硝酸纖維素膜,濾紙 | ||
14C/35S | 瓊脂糖凝膠 | fluorography(for max. sensitivity)or |
聚丙酰胺凝膠 | 放射自顯影(可獲較高的分辯率) | |
硝酸纖維素膜,濾紙 | 放射自顯影 | |
32P/125I | 瓊脂糖凝膠 | 放射自顯影(用增感屏) |
聚丙酰胺凝膠 | (for max. sensitivity) or direct | |
硝酸纖維素膜,濾紙 | 放射自顯影(可獲較高的分辯率) |
同位素在試驗中的應(yīng)用
應(yīng)用 | 同位素 | 檢測方法 |
DNA/RNA 打點(diǎn)雜交 | 32P | 放射自顯影(用增感屏) |
DNA 序列測定 | 32P | 放射自顯影 |
35S | 放射自顯影 | |
原位雜交 | 32P | 放射自顯影 |
35S | 放射自顯影 | |
3H | 放射自顯影 | |
體外蛋白質(zhì)合成 | 14C/35S | 閃爍計數(shù) |
3H | 閃爍計數(shù) | |
噬斑和菌落的篩選 | 32P | 放射自顯影(用增感屏) |
35S | 放射自顯影 | |
Southern and Northern 雜交 | 32P | 放射自顯影(用增感屏) |
35S | 放射自顯影(用增感屏) | |
Western blots | 3H | 閃爍計數(shù) |
14C/35S | 放射自顯影 | |
125I | 放射自顯影(用增感屏) |